Sievable Blocks
Sievable Blocks
Many blocks can be sieved. Depending on the block and Mesh, you will get different results.
Click a block below to find out what it drops and from what Mesh.
info
No matter what Mesh, the block being sieved always drop the same loot. However, the higher the tier of the Mesh, the more likely you are to get better drops
See the loot tables below for each block to find out more.
Loot drops
Click on a mesh below to see the loot drops and the chance of each drop.
- String Mesh
- Flint Mesh
- Iron Mesh
- Diamond Mesh
- Emerald Mesh
Dirt
| Item | Drop Chance |
|---|---|
| Stone Rock | 100.00% |
| Wheat Seeds | 15.91% |
| Reeds | 15.91% |
| Pumpkin Seeds | 15.91% |
| Beetroot Seeds | 15.91% |
| Melon Seeds | 15.91% |
| Potato | 4.55% |
| Hanging Roots | 6.82% |
| Carrot | 4.55% |
| Brown Mushroom | 2.27% |
| Red Mushroom | 2.27% |
Dust
| Item | Drop Chance |
|---|---|
| Redstone | 17.33% |
| Gunpowder | 9.33% |
| Dye | 16.00% |
| Glowstone Dust | 8.00% |
| Blaze Powder | 6.67% |
| Amethyst Shard | 2.67% |
| Echo Shard | 1.33% |
| Iron Scrap | 26.67% |
| Gold Scrap | 12.00% |
Gravel
| Item | Drop Chance |
|---|---|
| Flint | 34.01% |
| Sniffer Egg | 0.68% |
| Coal | 10.88% |
| Iron Scrap | 27.21% |
| Copper Scrap | 12.24% |
| Pointed Dripstone | 2.72% |
| Diamond Scrap | 2.04% |
| Emerald Scrap | 2.04% |
| Lapis Lazuli | 8.16% |
Sand
| Item | Drop Chance |
|---|---|
| Iron Scrap | 39.22% |
| Cactus | 9.80% |
| Prismarine Shard | 3.92% |
| Prismarine Crystals | 3.92% |
| Ink Sac | 7.84% |
| Sea Pickle | 9.80% |
| Kelp | 11.76% |
| Sponge | 1.96% |
| Waterlily | 9.80% |
| Turtle Egg | 1.96% |
Red Sand
| Item | Drop Chance |
|---|---|
| Bamboo | 10.64% |
| Gold Scrap | 42.55% |
| Reeds | 14.89% |
| Cocoa Beans | 10.64% |
| Melon Seeds | 10.64% |
| Vine | 10.64% |
Soul Sand
| Item | Drop Chance |
|---|---|
| Blaze Powder | 10.42% |
| Nether Wart | 10.42% |
| Quartz | 41.67% |
| Glowstone Dust | 14.58% |
| Ghast Tear | 4.17% |
| Gold Scrap | 18.75% |
Crushed Netherrack
| Item | Drop Chance |
|---|---|
| Quartz | 66.67% |
| Netherite Scrap | 3.33% |
| Gold Scrap | 30.00% |
Crushed Endstone
| Item | Drop Chance |
|---|---|
| Chorus Fruit | 38.46% |
| Ender Pearl | 53.85% |
| Chorus Flower | 7.69% |
Crushed Basalt
| Item | Drop Chance |
|---|---|
| Magma Cream | 29.17% |
| Nether Wart | 20.83% |
| Glowstone Dust | 29.17% |
| Blaze Rod | 20.83% |
Dirt
| Item | Drop Chance |
|---|---|
| Stone Rock | 100.00% |
| Wheat Seeds | 14.89% |
| Reeds | 14.89% |
| Pumpkin Seeds | 14.89% |
| Beetroot Seeds | 14.89% |
| Melon Seeds | 14.89% |
| Potato | 6.38% |
| Hanging Roots | 8.51% |
| Carrot | 6.38% |
| Brown Mushroom | 2.13% |
| Red Mushroom | 2.13% |
Dust
| Item | Drop Chance |
|---|---|
| Redstone | 16.05% |
| Gunpowder | 7.41% |
| Dye | 24.69% |
| Glowstone Dust | 6.17% |
| Blaze Powder | 4.94% |
| Amethyst Shard | 2.47% |
| Echo Shard | 1.23% |
| Iron Scrap | 24.69% |
| Gold Scrap | 12.35% |
Gravel
| Item | Drop Chance |
|---|---|
| Flint | 27.40% |
| Sniffer Egg | 0.68% |
| Coal | 19.18% |
| Iron Scrap | 27.40% |
| Copper Scrap | 13.70% |
| Pointed Dripstone | 0.68% |
| Diamond Scrap | 1.37% |
| Emerald Scrap | 1.37% |
| Lapis Lazuli | 8.22% |
Sand
| Item | Drop Chance |
|---|---|
| Iron Scrap | 37.04% |
| Cactus | 9.26% |
| Prismarine Shard | 5.56% |
| Prismarine Crystals | 5.56% |
| Ink Sac | 9.26% |
| Sea Pickle | 9.26% |
| Kelp | 11.11% |
| Sponge | 1.85% |
| Waterlily | 9.26% |
| Turtle Egg | 1.85% |
Red Sand
| Item | Drop Chance |
|---|---|
| Bamboo | 11.76% |
| Gold Scrap | 39.22% |
| Reeds | 13.73% |
| Cocoa Beans | 11.76% |
| Melon Seeds | 11.76% |
| Vine | 11.76% |
Soul Sand
| Item | Drop Chance |
|---|---|
| Blaze Powder | 11.32% |
| Nether Wart | 11.32% |
| Quartz | 37.74% |
| Glowstone Dust | 15.09% |
| Ghast Tear | 5.66% |
| Gold Scrap | 18.87% |
Crushed Netherrack
| Item | Drop Chance |
|---|---|
| Quartz | 62.07% |
| Netherite Scrap | 6.90% |
| Gold Scrap | 31.03% |
Crushed Endstone
| Item | Drop Chance |
|---|---|
| Chorus Fruit | 46.67% |
| Ender Pearl | 46.67% |
| Chorus Flower | 6.67% |
Crushed Basalt
| Item | Drop Chance |
|---|---|
| Magma Cream | 24.14% |
| Nether Wart | 17.24% |
| Glowstone Dust | 41.38% |
| Blaze Rod | 17.24% |
Dirt
| Item | Drop Chance |
|---|---|
| Stone Rock | 100.00% |
| Wheat Seeds | 15.69% |
| Reeds | 13.73% |
| Pumpkin Seeds | 13.73% |
| Beetroot Seeds | 13.73% |
| Melon Seeds | 13.73% |
| Hanging Roots | 9.80% |
| Potato | 7.84% |
| Carrot | 7.84% |
| Brown Mushroom | 1.96% |
| Red Mushroom | 1.96% |
Dust
| Item | Drop Chance |
|---|---|
| Redstone | 15.85% |
| Gunpowder | 10.98% |
| Dye | 18.29% |
| Glowstone Dust | 4.88% |
| Blaze Powder | 4.88% |
| Amethyst Shard | 4.88% |
| Echo Shard | 1.22% |
| Iron Scrap | 24.39% |
| Gold Scrap | 14.63% |
Gravel
| Item | Drop Chance |
|---|---|
| Flint | 23.23% |
| Sniffer Egg | 0.65% |
| Coal | 19.35% |
| Iron Scrap | 25.81% |
| Copper Scrap | 15.48% |
| Pointed Dripstone | 1.29% |
| Diamond Scrap | 2.58% |
| Emerald Scrap | 2.58% |
| Lapis Lazuli | 9.03% |
Sand
| Item | Drop Chance |
|---|---|
| Iron Scrap | 33.90% |
| Cactus | 8.47% |
| Prismarine Shard | 8.47% |
| Prismarine Crystals | 8.47% |
| Ink Sac | 8.47% |
| Sea Pickle | 8.47% |
| Kelp | 10.17% |
| Sponge | 3.39% |
| Waterlily | 8.47% |
| Turtle Egg | 1.69% |
Red Sand
| Item | Drop Chance |
|---|---|
| Bamboo | 12.73% |
| Gold Scrap | 36.36% |
| Reeds | 12.73% |
| Cocoa Beans | 12.73% |
| Melon Seeds | 12.73% |
| Vine | 12.73% |
Soul Sand
| Item | Drop Chance |
|---|---|
| Blaze Powder | 11.86% |
| Nether Wart | 11.86% |
| Quartz | 33.90% |
| Glowstone Dust | 15.25% |
| Ghast Tear | 6.78% |
| Gold Scrap | 20.34% |
Crushed Netherrack
| Item | Drop Chance |
|---|---|
| Quartz | 57.14% |
| Netherite Scrap | 10.71% |
| Gold Scrap | 32.14% |
Crushed Endstone
| Item | Drop Chance |
|---|---|
| Chorus Fruit | 46.67% |
| Ender Pearl | 46.67% |
| Chorus Flower | 6.67% |
Crushed Basalt
| Item | Drop Chance |
|---|---|
| Magma Cream | 22.58% |
| Nether Wart | 16.13% |
| Glowstone Dust | 22.58% |
| Blaze Rod | 38.71% |
Dirt
| Item | Drop Chance |
|---|---|
| Stone Rock | 100.00% |
| Wheat Seeds | 17.24% |
| Reeds | 13.79% |
| Pumpkin Seeds | 13.79% |
| Beetroot Seeds | 10.34% |
| Melon Seeds | 13.79% |
| Hanging Roots | 10.34% |
| Potato | 8.62% |
| Carrot | 8.62% |
| Brown Mushroom | 1.72% |
| Red Mushroom | 1.72% |
Dust
| Item | Drop Chance |
|---|---|
| Redstone | 14.13% |
| Gunpowder | 10.87% |
| Dye | 10.87% |
| Glowstone Dust | 8.70% |
| Blaze Powder | 8.70% |
| Amethyst Shard | 8.70% |
| Echo Shard | 2.17% |
| Iron Scrap | 21.74% |
| Gold Scrap | 14.13% |
Gravel
| Item | Drop Chance |
|---|---|
| Flint | 20.00% |
| Sniffer Egg | 0.57% |
| Coal | 17.14% |
| Iron Scrap | 22.86% |
| Copper Scrap | 14.86% |
| Pointed Dripstone | 1.71% |
| Diamond Scrap | 5.71% |
| Emerald Scrap | 5.71% |
| Lapis Lazuli | 11.43% |
Sand
| Item | Drop Chance |
|---|---|
| Iron Scrap | 29.85% |
| Cactus | 8.96% |
| Prismarine Shard | 8.96% |
| Prismarine Crystals | 8.96% |
| Ink Sac | 8.96% |
| Sea Pickle | 8.96% |
| Kelp | 8.96% |
| Sponge | 2.99% |
| Waterlily | 10.45% |
| Turtle Egg | 2.99% |
Red Sand
| Item | Drop Chance |
|---|---|
| Bamboo | 13.56% |
| Gold Scrap | 33.90% |
| Reeds | 11.86% |
| Cocoa Beans | 13.56% |
| Melon Seeds | 13.56% |
| Vine | 13.56% |
Soul Sand
| Item | Drop Chance |
|---|---|
| Blaze Powder | 12.50% |
| Nether Wart | 12.50% |
| Quartz | 31.25% |
| Glowstone Dust | 15.62% |
| Ghast Tear | 7.81% |
| Gold Scrap | 20.31% |
Crushed Netherrack
| Item | Drop Chance |
|---|---|
| Quartz | 53.57% |
| Netherite Scrap | 14.29% |
| Gold Scrap | 32.14% |
Crushed Endstone
| Item | Drop Chance |
|---|---|
| Chorus Fruit | 46.67% |
| Ender Pearl | 46.67% |
| Chorus Flower | 6.67% |
Crushed Basalt
| Item | Drop Chance |
|---|---|
| Magma Cream | 41.38% |
| Nether Wart | 17.24% |
| Glowstone Dust | 24.14% |
| Blaze Rod | 17.24% |
Dirt
| Item | Drop Chance |
|---|---|
| Stone Rock | 100.00% |
| Wheat Seeds | 21.13% |
| Reeds | 11.27% |
| Pumpkin Seeds | 11.27% |
| Melon Seeds | 11.27% |
| Beetroot Seeds | 9.86% |
| Potato | 11.27% |
| Hanging Roots | 9.86% |
| Carrot | 11.27% |
| Brown Mushroom | 1.41% |
| Red Mushroom | 1.41% |
Dust
| Item | Drop Chance |
|---|---|
| Redstone | 16.67% |
| Gunpowder | 11.11% |
| Dye | 4.44% |
| Glowstone Dust | 11.11% |
| Blaze Powder | 11.11% |
| Amethyst Shard | 4.44% |
| Echo Shard | 2.22% |
| Iron Scrap | 22.22% |
| Gold Scrap | 16.67% |
Gravel
| Item | Drop Chance |
|---|---|
| Flint | 9.38% |
| Sniffer Egg | 0.62% |
| Coal | 18.75% |
| Iron Scrap | 25.00% |
| Copper Scrap | 18.75% |
| Pointed Dripstone | 2.50% |
| Diamond Scrap | 7.50% |
| Emerald Scrap | 7.50% |
| Lapis Lazuli | 10.00% |
Sand
| Item | Drop Chance |
|---|---|
| Iron Scrap | 24.39% |
| Cactus | 9.76% |
| Prismarine Shard | 9.76% |
| Prismarine Crystals | 9.76% |
| Ink Sac | 9.76% |
| Sea Pickle | 9.76% |
| Kelp | 9.76% |
| Sponge | 3.66% |
| Waterlily | 9.76% |
| Turtle Egg | 3.66% |
Red Sand
| Item | Drop Chance |
|---|---|
| Bamboo | 15.87% |
| Gold Scrap | 31.75% |
| Reeds | 11.11% |
| Cocoa Beans | 15.87% |
| Melon Seeds | 12.70% |
| Vine | 12.70% |
Soul Sand
| Item | Drop Chance |
|---|---|
| Blaze Powder | 14.29% |
| Nether Wart | 14.29% |
| Quartz | 28.57% |
| Glowstone Dust | 14.29% |
| Ghast Tear | 7.14% |
| Gold Scrap | 21.43% |
Crushed Netherrack
| Item | Drop Chance |
|---|---|
| Quartz | 48.00% |
| Netherite Scrap | 16.00% |
| Gold Scrap | 36.00% |
Crushed Endstone
| Item | Drop Chance |
|---|---|
| Chorus Fruit | 46.67% |
| Ender Pearl | 46.67% |
| Chorus Flower | 6.67% |
Crushed Basalt
| Item | Drop Chance |
|---|---|
| Magma Cream | 22.58% |
| Nether Wart | 38.71% |
| Glowstone Dust | 22.58% |
| Blaze Rod | 16.13% |